Program started on Sun, Jun 30 2024 at 12:15 PM.
Analyzed requests from Mon, Dec 26 2022 at 3:58 PM to Sun, Jun 30 2024 at 11:39 AM (551.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2024 at 12:15 PM.
Successful requests: 16,816 (51)
Average successful requests per day: 30 (7)
Successful requests for pages: 152 (1)
Failed requests: 2,078 (3)
Redirected requests: 101,804 (147)
Distinct files requested: 2,184 (14,449)
Distinct hosts served: 2,972 (12,677)
Data transferred: 11.03 megabytes (21.08 kilobytes)
Average data transferred per day: 20.48 kilobytes (3.01 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2022 | 1 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 1195 | 0 | |
Mar 2023 | 363 | 0 | |
Apr 2023 | 557 | 0 | |
May 2023 | 144 | 1 | ![]() |
Jun 2023 | 1066 | 5 | ![]() ![]() |
Jul 2023 | 2408 | 1 | ![]() |
Aug 2023 | 2300 | 12 | ![]() ![]() |
Sep 2023 | 1172 | 4 | ![]() |
Oct 2023 | 376 | 4 | ![]() |
Nov 2023 | 1263 | 8 | ![]() |
Dec 2023 | 1066 | 7 | ![]() ![]() ![]() |
Jan 2024 | 1991 | 17 | ![]() ![]() |
Feb 2024 | 507 | 14 | ![]() ![]() ![]() |
Mar 2024 | 475 | 21 | ![]() ![]() ![]() |
Apr 2024 | 584 | 13 | ![]() ![]() ![]() |
May 2024 | 977 | 23 | ![]() ![]() ![]() ![]() |
Jun 2024 | 371 | 22 | ![]() ![]() ![]() |
Busiest month: May 2024 (23 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2441 | 11 | ![]() ![]() ![]() |
Mon | 2209 | 34 | ![]() ![]() |
Tue | 3074 | 30 | ![]() ![]() ![]() ![]() |
Wed | 2221 | 14 | ![]() ![]() ![]() |
Thu | 2470 | 14 | ![]() ![]() ![]() |
Fri | 2791 | 24 | ![]() ![]() |
Sat | 1610 | 25 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 573 | 6 | ![]() ![]() |
1 | 524 | 9 | ![]() ![]() |
2 | 585 | 7 | ![]() ![]() ![]() |
3 | 535 | 9 | ![]() ![]() |
4 | 463 | 4 | ![]() |
5 | 1648 | 1 | ![]() |
6 | 556 | 4 | ![]() |
7 | 423 | 7 | ![]() ![]() ![]() |
8 | 700 | 8 | ![]() |
9 | 928 | 5 | ![]() ![]() |
10 | 798 | 5 | ![]() ![]() |
11 | 555 | 10 | ![]() ![]() |
12 | 641 | 7 | ![]() ![]() ![]() |
13 | 459 | 5 | ![]() ![]() |
14 | 595 | 2 | ![]() |
15 | 2358 | 3 | ![]() ![]() |
16 | 470 | 2 | ![]() |
17 | 596 | 1 | ![]() |
18 | 512 | 8 | ![]() |
19 | 572 | 10 | ![]() ![]() |
20 | 543 | 7 | ![]() ![]() ![]() |
21 | 522 | 19 | ![]() ![]() ![]() |
22 | 750 | 9 | ![]() ![]() |
23 | 510 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
16816 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2366 | 1.07% | 51 |
931 | 3.56% | 156.236 |
923 | 3.53% | 14 |
799 | 3.06% | 183.56 |
552 | 2.11% | 118 |
523 | 2.79% | 103 |
414 | 1.59% | 81.161 |
377 | 3.56% | 45 |
314 | 1.20% | 120 |
291 | 1.90% | 94 |
248 | 21.76% | 92 |
236 | 1.02% | 91 |
229 | 0.88% | 44 |
179 | 0.68% | 68.178 |
165 | 0.62% | 43 |
164 | 0.45% | 54 |
160 | 0.70% | 20 |
158 | 0.67% | 8 |
149 | 0.57% | 184.168 |
147 | 0.56% | 3 |
7491 | 47.72% | [not listed: 768 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
9 | http://ahmlawyers.net/ |
8 | http://simplesite.com/ |
3 | http://ahmlawyers.net/xmlrpc.php |
1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2090 | http://ahmlawyers.net/ |
40 | http://simplesite.com/ |
2 | https://ahmlawyers.net/ |
1 | http://www.ahmlawyers.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
313 | 35 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
189 | 30 | Go-http-client/1.1 |
16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
28 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
76 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
7 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
10 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
74 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
13 | 3 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
5 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
20 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
10 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
7 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
12 | 2 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
9 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
19 | 1 | python-requests/2.27.1 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
62 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
65 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
65 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
7 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
4 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
5 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
6 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
3 | 1 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
76 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
63 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
13 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
55 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
10 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
15440 | 7 | [not listed: 226 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 6087 | 77 | Safari |
5842 | 77 | Safari/537 | |
2 | 4937 | 40 | Firefox |
28 | 16 | Firefox/77 | |
112 | 12 | Firefox/79 | |
28 | 5 | Firefox/74 | |
20 | 2 | Firefox/76 | |
76 | 1 | Firefox/66 | |
78 | 1 | Firefox/67 | |
13 | 1 | Firefox/72 | |
85 | 1 | Firefox/73 | |
19 | 1 | Firefox/75 | |
3 | 189 | 30 | Go-http-client |
189 | 30 | Go-http-client/1 | |
4 | 7 | 3 | Mozilla |
5 | 32 | 1 | python-requests |
32 | 1 | python-requests/2 | |
6 | 7 | 1 | MSIE |
7 | 1 | MSIE/10 | |
5495 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8320 | 51 | Windows |
5459 | 47 | Windows NT | |
2134 | 4 | Unknown Windows | |
727 | 0 | Windows XP | |
2 | 2007 | 45 | Unix |
2007 | 45 | Linux | |
3 | 5720 | 31 | OS unknown |
4 | 707 | 25 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
16816 | 200 OK |
97571 | 301 Document moved permanently |
4233 | 302 Document found elsewhere |
93 | 400 Bad request |
44 | 403 Access forbidden |
1302 | 404 Document not found |
104 | 405 Method not allowed |
1 | 408 Request timeout |
534 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2962 | |
1B- 10B | 0 | |
11B- 100B | 91 | 0.06% |
101B- 1kB | 13410 | 51.32% |
1kB- 10kB | 282 | 7.31% |
10kB-100kB | 70 | 39.52% |
100kB- 1MB | 1 | 1.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
16020 | 53.15% | .php [PHP] |
112 | 40.41% | .js [JavaScript code] |
18 | 3.27% | .css [Cascading Style Sheets] |
21 | 1.26% | .cgi [CGI scripts] |
112 | 1.21% | .txt [Plain text] |
50 | 0.45% | .xml |
3 | 0.15% | .svg |
3 | 0.10% | [no extension] |
477 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
15890 | 51.75% | [root directory] |
141 | 28.61% | /wp-includes/ |
527 | 16.33% | /wp-content/ |
143 | 1.74% | /wp-admin/ |
21 | 1.26% | /cgi-sys/ |
3 | 0.15% | /img-sys/ |
2 | 0.10% | /mailman/ |
87 | 0.05% | /.well-known/ |
2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
13364 | 51.32% | Jun/ 4/24 1:25 AM | /xmlrpc.php |
15 | 0.10% | Jun/ 4/24 1:25 AM | /xmlrpc.php?rsd |
13 | 0.05% | May/23/24 2:04 PM | /xmlrpc.php?20.127.146.25 |
2108 | Jun/30/24 9:59 AM | /wp-cron.php | |
325 | Jun/29/24 5:31 AM | /favicon.ico | |
154 | Jun/25/24 6:24 AM | /wp-content/index.php | |
120 | 1.58% | Jun/25/24 7:24 PM | /wp-admin/install.php |
104 | Jun/25/24 6:24 AM | /wp-content/plugins/index.php | |
67 | Jun/20/24 7:58 PM | /wp-content/plugins/ | |
53 | Jun/28/24 10:13 AM | /wp-content/ | |
53 | Jun/20/24 7:55 PM | /wp-load.php | |
50 | 0.45% | Jun/19/24 10:14 AM | /wp-includes/wlwmanifest.xml |
37 | Jun/25/24 6:24 AM | /wp-content/themes/index.php | |
37 | 0.09% | Jun/20/24 7:55 PM | /wp-links-opml.php |
32 | Jun/20/24 7:58 PM | /wp-content/themes/ | |
30 | 25.12% | Jun/14/24 10:21 PM | /wp-includes/js/jquery/jquery.js |
21 | 1.26% | Jun/26/24 3:22 PM | /cgi-sys/defaultwebpage.cgi |
261 | 20.19% | Jun/30/24 1:46 AM | [not listed: 84 files] |