Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2024 | 2922 | 2306 | 488 | 94 | 2208 | 309360 | 1612 | 8312 | 39209 | 49675 |
Jul 2024 | 2361 | 1802 | 457 | 81 | 3868 | 633408 | 2518 | 14177 | 55864 | 73219 |
Jun 2024 | 1787 | 1299 | 490 | 77 | 3592 | 589972 | 2313 | 14715 | 38997 | 53630 |
May 2024 | 2026 | 1481 | 572 | 75 | 3535 | 726087 | 2344 | 17751 | 45931 | 62812 |
Apr 2024 | 1741 | 1276 | 459 | 78 | 3627 | 680398 | 2350 | 13791 | 38297 | 52240 |
Mar 2024 | 1871 | 1491 | 384 | 74 | 4046 | 508837 | 2304 | 11917 | 46248 | 58025 |
Feb 2024 | 1682 | 1279 | 385 | 73 | 3633 | 441365 | 2127 | 11169 | 37101 | 48793 |
Jan 2024 | 1601 | 1201 | 364 | 60 | 3788 | 435304 | 1869 | 11303 | 37234 | 49642 |
Dec 2023 | 1394 | 950 | 397 | 68 | 3788 | 446225 | 2119 | 12312 | 29455 | 43238 |
Nov 2023 | 1546 | 1168 | 329 | 63 | 4167 | 418651 | 1902 | 9874 | 35044 | 46403 |
Oct 2023 | 1161 | 797 | 340 | 57 | 3681 | 506649 | 1777 | 10551 | 24723 | 36019 |
Sep 2023 | 1122 | 758 | 367 | 60 | 3206 | 463331 | 1800 | 11023 | 22762 | 33665 |
Totals | 6159587 | 25035 | 146895 | 450865 | 607361 | |||||
Generated by Webalizer Version 2.23 |