Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2024 | 384 | 23 | 153 | 29 | 482 | 1552 | 509 | 2609 | 407 | 6529 |
Jul 2024 | 272 | 52 | 71 | 27 | 1032 | 1283 | 867 | 2207 | 1642 | 8441 |
Jun 2024 | 514 | 12 | 203 | 29 | 839 | 2654 | 893 | 6100 | 373 | 15431 |
May 2024 | 433 | 31 | 125 | 24 | 954 | 715 | 768 | 3884 | 977 | 13436 |
Apr 2024 | 280 | 19 | 71 | 26 | 1163 | 925 | 797 | 2158 | 584 | 8428 |
Mar 2024 | 316 | 15 | 110 | 25 | 1085 | 443 | 804 | 3410 | 475 | 9820 |
Feb 2024 | 487 | 17 | 141 | 24 | 885 | 901 | 711 | 4102 | 507 | 14150 |
Jan 2024 | 418 | 64 | 111 | 21 | 1163 | 1113 | 656 | 3468 | 1991 | 12962 |
Dec 2023 | 152 | 34 | 45 | 21 | 1124 | 461 | 675 | 1417 | 1066 | 4735 |
Nov 2023 | 156 | 42 | 38 | 22 | 1153 | 487 | 669 | 1143 | 1263 | 4708 |
Oct 2023 | 120 | 12 | 41 | 21 | 948 | 105 | 672 | 1294 | 376 | 3726 |
Sep 2023 | 142 | 39 | 44 | 23 | 1013 | 481 | 692 | 1339 | 1172 | 4268 |
Totals | 11120 | 8713 | 33131 | 10833 | 106634 | |||||
Generated by Webalizer Version 2.23 |