Program started on Sun, Dec 31 2023 at 12:02 PM.
Analyzed requests from Mon, Dec 26 2022 at 3:58 PM to Sun, Dec 31 2023 at 11:49 AM (369.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2023 at 12:02 PM.
Successful requests: 11,903 (391)
Average successful requests per day: 32 (55)
Successful requests for pages: 42 (3)
Failed requests: 418 (1)
Redirected requests: 33,899 (85)
Distinct files requested: 1,407 (6,558)
Distinct hosts served: 1,863 (8,268)
Data transferred: 5.03 megabytes (165.00 kilobytes)
Average data transferred per day: 13.93 kilobytes (23.57 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2022 | 1 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 1195 | 0 | |
Mar 2023 | 363 | 0 | |
Apr 2023 | 557 | 0 | |
May 2023 | 144 | 1 | ![]() |
Jun 2023 | 1066 | 5 | ![]() ![]() |
Jul 2023 | 2408 | 1 | ![]() |
Aug 2023 | 2300 | 12 | ![]() ![]() |
Sep 2023 | 1172 | 4 | ![]() |
Oct 2023 | 376 | 4 | ![]() |
Nov 2023 | 1263 | 8 | ![]() |
Dec 2023 | 1058 | 7 | ![]() ![]() ![]() |
Busiest month: Aug 2023 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1858 | 6 | ![]() ![]() |
Mon | 1308 | 5 | ![]() ![]() |
Tue | 2145 | 6 | ![]() ![]() |
Wed | 1483 | 5 | ![]() ![]() |
Thu | 1767 | 5 | ![]() ![]() |
Fri | 2280 | 9 | ![]() ![]() |
Sat | 1062 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 367 | 0 | |
1 | 310 | 1 | ![]() |
2 | 433 | 1 | ![]() |
3 | 353 | 2 | ![]() |
4 | 273 | 2 | ![]() |
5 | 1513 | 0 | |
6 | 222 | 0 | |
7 | 267 | 0 | |
8 | 446 | 2 | ![]() |
9 | 778 | 1 | ![]() |
10 | 413 | 1 | ![]() |
11 | 376 | 8 | ![]() |
12 | 407 | 1 | ![]() |
13 | 323 | 2 | ![]() |
14 | 389 | 1 | ![]() |
15 | 2143 | 2 | ![]() |
16 | 269 | 2 | ![]() |
17 | 421 | 0 | |
18 | 340 | 3 | ![]() ![]() |
19 | 371 | 4 | ![]() |
20 | 358 | 0 | |
21 | 335 | 3 | ![]() ![]() |
22 | 426 | 3 | ![]() ![]() |
23 | 370 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
11903 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1531 | 1.34% | 51 |
931 | 7.81% | 156.236 |
922 | 7.74% | 14 |
797 | 6.69% | 183.56 |
548 | 4.60% | 118 |
414 | 3.48% | 81.161 |
369 | 4.92% | 103 |
313 | 2.62% | 120 |
226 | 1.90% | 44 |
191 | 2.76% | 45 |
141 | 1.15% | 91 |
136 | 1.29% | 8 |
129 | 0.57% | 35 |
118 | 1.25% | 20 |
117 | 1.04% | 194.26 |
114 | 0.92% | 43 |
110 | 0.54% | 54 |
107 | 0.90% | 184.168 |
106 | 0.89% | 68.178 |
103 | 1.02% | 47 |
4480 | 46.55% | [not listed: 595 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
8 | http://simplesite.com/ |
3 | http://ahmlawyers.net/xmlrpc.php |
1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1346 | http://ahmlawyers.net/ |
21 | http://simplesite.com/ |
1 | http://www.ahmlawyers.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
60 | 15 | Go-http-client/1.1 |
50 | 11 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
10 | 1 | python-requests/2.27.1 |
11749 | 0 | [not listed: 204 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 60 | 15 | Go-http-client |
60 | 15 | Go-http-client/1 | |
2 | 3100 | 15 | Firefox |
16 | 15 | Firefox/77 | |
3 | 3996 | 11 | Safari |
3841 | 11 | Safari/537 | |
4 | 15 | 1 | python-requests |
15 | 1 | python-requests/2 | |
4713 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4791 | 16 | OS unknown |
2 | 539 | 15 | Macintosh |
3 | 1410 | 11 | Unix |
1410 | 11 | Linux | |
4 | 5144 | 0 | Windows |
484 | 0 | Windows XP | |
1430 | 0 | Unknown Windows | |
3230 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
11903 | 200 OK |
30571 | 301 Document moved permanently |
3328 | 302 Document found elsewhere |
34 | 400 Bad request |
215 | 404 Document not found |
30 | 405 Method not allowed |
139 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1748 | |
1B- 10B | 0 | |
11B- 100B | 63 | 0.08% |
101B- 1kB | 9963 | 83.61% |
1kB- 10kB | 120 | 6.28% |
10kB-100kB | 8 | 6.09% |
100kB- 1MB | 1 | 3.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
11447 | 85.05% | .php [PHP] |
9 | 5.49% | .css [Cascading Style Sheets] |
6 | 4.50% | .js [JavaScript code] |
15 | 1.97% | .cgi [CGI scripts] |
75 | 1.83% | .txt [Plain text] |
42 | 0.83% | .xml |
3 | 0.32% | .svg |
306 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
11573 | 84.65% | [root directory] |
62 | 6.92% | /wp-includes/ |
141 | 4.90% | /wp-content/ |
15 | 1.97% | /cgi-sys/ |
47 | 1.15% | /wp-admin/ |
3 | 0.32% | /img-sys/ |
60 | 0.08% | /.well-known/ |
2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
9962 | 83.89% | Dec/31/23 11:49 AM | /xmlrpc.php |
1330 | Dec/31/23 10:46 AM | /wp-cron.php | |
264 | Dec/30/23 11:06 AM | /favicon.ico | |
50 | Dec/29/23 9:06 AM | /wp-content/index.php | |
42 | 0.83% | Nov/ 8/23 12:15 PM | /wp-includes/wlwmanifest.xml |
40 | 1.15% | Dec/30/23 7:05 PM | /wp-admin/install.php |
21 | Dec/29/23 9:08 AM | /wp-content/plugins/index.php | |
21 | Dec/30/23 7:05 PM | /wp-content/plugins/ | |
173 | 14.12% | Dec/30/23 3:25 PM | [not listed: 59 files] |