Program started on Sat, Aug 17 2024 at 12:17 PM.
Analyzed requests from Mon, Dec 26 2022 at 3:58 PM to Sat, Aug 17 2024 at 11:46 AM (599.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 17 2024 at 12:17 PM.
Successful requests: 18,867 (343)
Average successful requests per day: 31 (48)
Successful requests for pages: 174 (7)
Failed requests: 2,442 (0)
Redirected requests: 114,387 (74)
Distinct files requested: 2,418 (16,867)
Distinct hosts served: 3,242 (13,761)
Data transferred: 13.59 megabytes (1.24 megabytes)
Average data transferred per day: 23.20 kilobytes (181.52 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2022 | 1 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 1195 | 0 | |
Mar 2023 | 363 | 0 | |
Apr 2023 | 557 | 0 | |
May 2023 | 144 | 1 | ![]() |
Jun 2023 | 1066 | 5 | ![]() ![]() |
Jul 2023 | 2408 | 1 | ![]() |
Aug 2023 | 2300 | 12 | ![]() ![]() |
Sep 2023 | 1172 | 4 | ![]() |
Oct 2023 | 376 | 4 | ![]() |
Nov 2023 | 1263 | 8 | ![]() |
Dec 2023 | 1066 | 7 | ![]() ![]() ![]() |
Jan 2024 | 1991 | 17 | ![]() ![]() |
Feb 2024 | 507 | 14 | ![]() ![]() ![]() |
Mar 2024 | 475 | 21 | ![]() ![]() ![]() |
Apr 2024 | 584 | 13 | ![]() ![]() ![]() |
May 2024 | 977 | 23 | ![]() ![]() ![]() ![]() |
Jun 2024 | 373 | 22 | ![]() ![]() ![]() |
Jul 2024 | 1642 | 12 | ![]() ![]() |
Aug 2024 | 407 | 10 | ![]() ![]() |
Busiest month: May 2024 (23 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2749 | 12 | ![]() ![]() |
Mon | 2524 | 39 | ![]() ![]() ![]() ![]() |
Tue | 3300 | 30 | ![]() ![]() ![]() ![]() |
Wed | 2425 | 14 | ![]() ![]() ![]() |
Thu | 2827 | 17 | ![]() ![]() |
Fri | 3180 | 30 | ![]() ![]() ![]() ![]() |
Sat | 1862 | 32 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 656 | 6 | ![]() ![]() |
1 | 586 | 12 | ![]() ![]() |
2 | 640 | 11 | ![]() ![]() ![]() |
3 | 609 | 9 | ![]() ![]() |
4 | 528 | 4 | ![]() |
5 | 1718 | 1 | ![]() |
6 | 624 | 4 | ![]() |
7 | 486 | 7 | ![]() ![]() ![]() |
8 | 786 | 9 | ![]() ![]() |
9 | 1025 | 5 | ![]() ![]() |
10 | 872 | 8 | ![]() |
11 | 630 | 10 | ![]() ![]() |
12 | 710 | 13 | ![]() ![]() ![]() |
13 | 524 | 5 | ![]() ![]() |
14 | 686 | 2 | ![]() |
15 | 2579 | 3 | ![]() ![]() |
16 | 557 | 2 | ![]() |
17 | 700 | 5 | ![]() ![]() |
18 | 561 | 8 | ![]() |
19 | 657 | 10 | ![]() ![]() |
20 | 635 | 7 | ![]() ![]() ![]() |
21 | 606 | 19 | ![]() ![]() ![]() |
22 | 841 | 10 | ![]() ![]() |
23 | 651 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
18867 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2681 | 1.31% | 51 |
931 | 2.89% | 156.236 |
923 | 2.87% | 14 |
799 | 2.48% | 183.56 |
688 | 3.83% | 103 |
552 | 1.72% | 118 |
414 | 1.29% | 81.161 |
407 | 3.01% | 45 |
319 | 1.63% | 94 |
316 | 0.98% | 120 |
263 | 0.89% | 91 |
263 | 21.17% | 92 |
234 | 0.73% | 44 |
196 | 0.47% | 54 |
196 | 0.69% | 85 |
194 | 0.69% | 43 |
179 | 0.55% | 68.178 |
168 | 0.58% | 8 |
167 | 0.57% | 20 |
152 | 0.71% | 35 |
8825 | 50.95% | [not listed: 802 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
9 | http://ahmlawyers.net/ |
8 | http://simplesite.com/ |
3 | http://ahmlawyers.net/xmlrpc.php |
1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2345 | http://ahmlawyers.net/ |
40 | http://simplesite.com/ |
19 | http://www.ahmlawyers.net/ |
11 | http://mail.ahmlawyers.net/ |
2 | https://ahmlawyers.net/ |
1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
365 | 53 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
232 | 33 | Go-http-client/1.1 |
16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
28 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
86 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
7 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
10 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
142 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
13 | 3 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
3 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
5 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
20 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
10 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
7 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
12 | 2 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
9 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
10 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
19 | 1 | python-requests/2.27.1 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
70 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
71 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
78 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
112 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
4 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
5 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
6 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
3 | 1 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
86 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
78 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
13 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
65 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
10 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
17128 | 7 | [not listed: 255 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 7213 | 95 | Safari |
6905 | 95 | Safari/537 | |
2 | 5467 | 40 | Firefox |
28 | 16 | Firefox/77 | |
118 | 12 | Firefox/79 | |
28 | 5 | Firefox/74 | |
20 | 2 | Firefox/76 | |
86 | 1 | Firefox/66 | |
83 | 1 | Firefox/67 | |
13 | 1 | Firefox/72 | |
98 | 1 | Firefox/73 | |
19 | 1 | Firefox/75 | |
3 | 232 | 33 | Go-http-client |
232 | 33 | Go-http-client/1 | |
4 | 7 | 3 | Mozilla |
5 | 32 | 1 | python-requests |
32 | 1 | python-requests/2 | |
6 | 112 | 1 | MSIE |
112 | 1 | MSIE/10 | |
5722 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2215 | 63 | Unix |
2215 | 63 | Linux | |
2 | 9790 | 51 | Windows |
6359 | 47 | Windows NT | |
2594 | 4 | Unknown Windows | |
837 | 0 | Windows XP | |
3 | 5986 | 34 | OS unknown |
4 | 794 | 25 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
18867 | 200 OK |
109299 | 301 Document moved permanently |
5088 | 302 Document found elsewhere |
94 | 400 Bad request |
54 | 403 Access forbidden |
1522 | 404 Document not found |
121 | 405 Method not allowed |
1 | 408 Request timeout |
650 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3305 | |
1B- 10B | 0 | |
11B- 100B | 91 | 0.04% |
101B- 1kB | 14925 | 46.39% |
1kB- 10kB | 472 | 15.86% |
10kB-100kB | 71 | 32.77% |
100kB- 1MB | 3 | 4.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
17813 | 51.62% | .php [PHP] |
113 | 33.49% | .js [JavaScript code] |
176 | 6.63% | .cgi [CGI scripts] |
33 | 3.69% | .css [Cascading Style Sheets] |
103 | 3.20% | .xml |
115 | 1.10% | .txt [Plain text] |
3 | 0.12% | .svg |
511 | 0.14% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
17635 | 46.79% | [root directory] |
163 | 28.44% | /wp-includes/ |
588 | 13.26% | /wp-content/ |
234 | 9.74% | /cgi-sys/ |
153 | 1.52% | /wp-admin/ |
3 | 0.12% | /img-sys/ |
2 | 0.08% | /mailman/ |
87 | 0.04% | /.well-known/ |
2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
14878 | 46.39% | Aug/11/24 11:05 PM | /xmlrpc.php |
19 | 0.11% | Aug/ 1/24 8:22 PM | /xmlrpc.php?rsd |
16 | 0.05% | Jul/28/24 12:48 PM | /xmlrpc.php?20.127.146.25 |
2322 | Aug/15/24 8:00 AM | /wp-cron.php | |
334 | Aug/ 4/24 5:41 AM | /favicon.ico | |
169 | Aug/ 8/24 8:33 PM | /wp-content/index.php | |
153 | 5.51% | Aug/17/24 11:46 AM | /cgi-sys/suspendedpage.cgi |
129 | 1.38% | Aug/10/24 11:11 AM | /wp-admin/install.php |
120 | Aug/ 8/24 8:33 PM | /wp-content/plugins/index.php | |
74 | Aug/10/24 12:53 PM | /wp-content/plugins/ | |
62 | Aug/10/24 12:57 PM | /wp-content/ | |
59 | Aug/10/24 4:08 AM | /wp-load.php | |
50 | 0.37% | Jun/19/24 10:14 AM | /wp-includes/wlwmanifest.xml |
46 | Aug/ 7/24 1:48 AM | /wp-content/themes/index.php | |
38 | 0.07% | Jul/29/24 2:22 AM | /wp-links-opml.php |
37 | Aug/10/24 12:56 PM | /wp-content/themes/ | |
31 | 21.07% | Aug/ 9/24 10:31 AM | /wp-includes/js/jquery/jquery.js |
26 | 1.80% | Aug/13/24 8:46 PM | /wp-includes/css/buttons.css |
23 | 1.12% | Aug/ 5/24 1:31 AM | /cgi-sys/defaultwebpage.cgi |
316 | 22.29% | Aug/16/24 8:14 PM | [not listed: 106 files] |