Program started on Tue, Oct 31 2023 at 12:01 PM.
Analyzed requests from Mon, Dec 26 2022 at 3:58 PM to Tue, Oct 31 2023 at 11:59 AM (308.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2023 at 12:01 PM.
Successful requests: 9,580 (67)
Average successful requests per day: 31 (9)
Successful requests for pages: 27 (2)
Failed requests: 282 (0)
Redirected requests: 27,174 (95)
Distinct files requested: 1,093 (5,579)
Distinct hosts served: 1,314 (6,609)
Data transferred: 4.14 megabytes (4.03 kilobytes)
Average data transferred per day: 13.74 kilobytes (589 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2022 | 1 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 1195 | 0 | |
Mar 2023 | 363 | 0 | |
Apr 2023 | 557 | 0 | |
May 2023 | 144 | 1 | ![]() |
Jun 2023 | 1066 | 5 | ![]() ![]() |
Jul 2023 | 2408 | 1 | ![]() |
Aug 2023 | 2300 | 12 | ![]() ![]() |
Sep 2023 | 1172 | 4 | ![]() |
Oct 2023 | 374 | 4 | ![]() |
Busiest month: Aug 2023 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1608 | 3 | ![]() ![]() |
Mon | 891 | 3 | ![]() ![]() |
Tue | 1837 | 5 | ![]() ![]() |
Wed | 1124 | 3 | ![]() ![]() |
Thu | 1390 | 3 | ![]() ![]() |
Fri | 1938 | 5 | ![]() ![]() |
Sat | 792 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 269 | 0 | |
1 | 265 | 1 | ![]() |
2 | 354 | 1 | ![]() |
3 | 236 | 2 | ![]() |
4 | 234 | 2 | ![]() |
5 | 1463 | 0 | |
6 | 165 | 0 | |
7 | 160 | 0 | |
8 | 343 | 0 | |
9 | 677 | 0 | |
10 | 338 | 1 | ![]() |
11 | 331 | 7 | ![]() ![]() ![]() |
12 | 242 | 0 | |
13 | 221 | 2 | ![]() |
14 | 276 | 0 | |
15 | 2046 | 0 | |
16 | 214 | 1 | ![]() |
17 | 296 | 0 | |
18 | 238 | 3 | ![]() ![]() |
19 | 285 | 1 | ![]() |
20 | 247 | 0 | |
21 | 233 | 2 | ![]() |
22 | 298 | 2 | ![]() |
23 | 149 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
9580 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1185 | 1.27% | 51 |
931 | 9.49% | 156.236 |
921 | 9.39% | 14 |
797 | 8.12% | 183.56 |
543 | 5.54% | 118 |
414 | 4.23% | 81.161 |
307 | 3.12% | 120 |
225 | 2.29% | 44 |
222 | 4.48% | 103 |
129 | 2.04% | 45 |
119 | 1.39% | 8 |
106 | 1.42% | 20 |
99 | 1.01% | 184.168 |
93 | 0.50% | 54 |
92 | 0.94% | 173.212 |
91 | 0.93% | 210.16 |
80 | 0.19% | 35 |
76 | 0.97% | 47 |
75 | 0.70% | 176.53 |
68 | 0.65% | 43 |
3007 | 41.31% | [not listed: 454 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
4 | http://simplesite.com/ |
3 | http://ahmlawyers.net/xmlrpc.php |
1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1031 | http://ahmlawyers.net/ |
9 | http://simplesite.com/ |
1 | http://www.ahmlawyers.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
42 | 11 | Go-http-client/1.1 |
8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
19 | 7 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
10 | 1 | python-requests/2.27.1 |
9484 | 0 | [not listed: 164 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 42 | 11 | Go-http-client |
42 | 11 | Go-http-client/1 | |
2 | 2175 | 8 | Firefox |
8 | 8 | Firefox/77 | |
3 | 2939 | 7 | Safari |
2828 | 7 | Safari/537 | |
4 | 13 | 1 | python-requests |
13 | 1 | python-requests/2 | |
4394 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4453 | 12 | OS unknown |
2 | 473 | 8 | Macintosh |
3 | 948 | 7 | Unix |
948 | 7 | Linux | |
4 | 3689 | 0 | Windows |
348 | 0 | Windows XP | |
1073 | 0 | Unknown Windows | |
2268 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
9580 | 200 OK |
24417 | 301 Document moved permanently |
2757 | 302 Document found elsewhere |
27 | 400 Bad request |
139 | 404 Document not found |
26 | 405 Method not allowed |
90 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1355 | |
1B- 10B | 0 | |
11B- 100B | 62 | 0.10% |
101B- 1kB | 8054 | 82.09% |
1kB- 10kB | 101 | 5.95% |
10kB-100kB | 7 | 7.08% |
100kB- 1MB | 1 | 4.78% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
9166 | 83.52% | .php [PHP] |
8 | 6.44% | .css [Cascading Style Sheets] |
2 | 4.46% | .js [JavaScript code] |
72 | 2.13% | .txt [Plain text] |
13 | 2.08% | .cgi [CGI scripts] |
41 | 0.99% | .xml |
3 | 0.39% | .svg |
275 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
9337 | 83.35% | [root directory] |
51 | 7.05% | /wp-includes/ |
77 | 5.95% | /wp-content/ |
13 | 2.08% | /cgi-sys/ |
37 | 1.09% | /wp-admin/ |
3 | 0.39% | /img-sys/ |
60 | 0.10% | /.well-known/ |
2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
8053 | 82.43% | Oct/19/23 9:57 AM | /xmlrpc.php |
1020 | Oct/31/23 9:01 AM | /wp-cron.php | |
248 | Oct/26/23 11:18 PM | /favicon.ico | |
41 | 0.99% | Sep/13/23 6:19 AM | /wp-includes/wlwmanifest.xml |
31 | 1.09% | Oct/26/23 11:13 AM | /wp-admin/install.php |
25 | Oct/27/23 9:48 PM | /wp-content/index.php | |
162 | 15.50% | Oct/30/23 10:17 PM | [not listed: 59 files] |