Usage Statistics for ahmlawyers.net

Summary Period: May 2024
Generated 01-Jun-2024 12:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 13436
Total Files 977
Total Pages 3884
Total Visits 768
Total KBytes 715
Total Unique Sites 954
Total Unique URLs 20
Total Unique Referrers 30
Total Unique User Agents 438
. Avg Max
Hits per Hour 18 2722
Hits per Day 433 2853
Files per Day 31 170
Pages per Day 125 841
Sites per Day 30 116
Visits per Day 24 38
KBytes per Day 23 112
Hits by Response Code
Code 200 - OK 7.27% 977
Code 301 - Moved Permanently 88.95% 11951
Code 302 - Found 1.24% 167
Code 400 - Bad Request 0.13% 17
Code 403 - Forbidden 0.05% 7
Code 404 - Not Found 1.73% 233
Code 405 - Method Not Allowed 0.07% 10
Code 500 - Internal Server Error 0.55% 74

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 195 1.45% 8 0.82% 181 4.66% 21 2.73% 26 2.73% 0 0.00%
2 106 0.79% 2 0.20% 37 0.95% 20 2.60% 28 2.94% 0 0.00%
3 397 2.95% 8 0.82% 37 0.95% 23 2.99% 32 3.35% 112 15.66%
4 239 1.78% 8 0.82% 198 5.10% 23 2.99% 31 3.25% 7 1.01%
5 106 0.79% 6 0.61% 62 1.60% 25 3.26% 29 3.04% 10 1.35%
6 53 0.39% 4 0.41% 33 0.85% 20 2.60% 30 3.14% 95 13.22%
7 200 1.49% 6 0.61% 78 2.01% 24 3.12% 36 3.77% 4 0.62%
8 179 1.33% 3 0.31% 27 0.70% 20 2.60% 32 3.35% 13 1.87%
9 1886 14.04% 13 1.33% 655 16.86% 30 3.91% 46 4.82% 15 2.17%
10 153 1.14% 3 0.31% 59 1.52% 20 2.60% 30 3.14% 3 0.38%
11 63 0.47% 4 0.41% 36 0.93% 24 3.12% 29 3.04% 0 0.00%
12 1014 7.55% 19 1.94% 338 8.70% 30 3.91% 46 4.82% 23 3.15%
13 1187 8.83% 16 1.64% 244 6.28% 27 3.52% 38 3.98% 16 2.20%
14 2853 21.23% 28 2.87% 841 21.65% 18 2.34% 29 3.04% 31 4.37%
15 332 2.47% 7 0.72% 68 1.75% 36 4.69% 51 5.35% 3 0.39%
16 86 0.64% 5 0.51% 57 1.47% 35 4.56% 50 5.24% 0 0.00%
17 44 0.33% 7 0.72% 23 0.59% 16 2.08% 25 2.62% 7 0.95%
18 190 1.41% 6 0.61% 76 1.96% 26 3.39% 35 3.67% 4 0.53%
19 71 0.53% 0 0.00% 48 1.24% 21 2.73% 29 3.04% 0 0.00%
20 307 2.28% 7 0.72% 42 1.08% 33 4.30% 41 4.30% 4 0.59%
21 495 3.68% 11 1.13% 87 2.24% 24 3.12% 31 3.25% 7 0.96%
22 579 4.31% 8 0.82% 106 2.73% 28 3.65% 35 3.67% 10 1.34%
23 107 0.80% 41 4.20% 41 1.06% 17 2.21% 59 6.18% 16 2.30%
24 361 2.69% 134 13.72% 68 1.75% 23 2.99% 104 10.90% 62 8.62%
25 165 1.23% 124 12.69% 33 0.85% 20 2.60% 91 9.54% 61 8.54%
26 788 5.86% 143 14.64% 85 2.19% 24 3.12% 95 9.96% 64 8.98%
27 230 1.71% 152 15.56% 60 1.54% 27 3.52% 107 11.22% 63 8.83%
28 323 2.40% 170 17.40% 93 2.39% 38 4.95% 116 12.16% 71 9.98%
29 99 0.74% 22 2.25% 37 0.95% 16 2.08% 41 4.30% 7 0.97%
30 92 0.68% 2 0.20% 51 1.31% 35 4.56% 41 4.30% 0 0.00%
31 536 3.99% 10 1.02% 83 2.14% 24 3.12% 36 3.77% 7 1.03%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 240 1.79% 1 33 3.38% 2 65 1.67% 0 11 1.57%
1 22 696 5.18% 1 56 5.73% 3 110 2.83% 1 26 3.60%
2 4 152 1.13% 1 47 4.81% 0 25 0.64% 1 28 3.87%
3 12 392 2.92% 1 31 3.17% 2 63 1.62% 0 12 1.66%
4 5 173 1.29% 1 37 3.79% 1 60 1.54% 0 13 1.81%
5 6 197 1.47% 1 41 4.20% 1 59 1.52% 4 115 16.03%
6 4 130 0.97% 0 17 1.74% 2 68 1.75% 0 11 1.51%
7 76 2377 17.69% 1 60 6.14% 25 797 20.52% 1 37 5.21%
8 8 265 1.97% 1 54 5.53% 5 164 4.22% 1 26 3.63%
9 8 272 2.02% 0 10 1.02% 3 122 3.14% 0 6 0.80%
10 5 158 1.18% 2 72 7.37% 2 62 1.60% 1 29 4.11%
11 103 3223 23.99% 1 32 3.28% 28 892 22.97% 1 43 5.95%
12 3 123 0.92% 1 43 4.40% 1 39 1.00% 1 23 3.28%
13 17 556 4.14% 0 16 1.64% 6 203 5.23% 1 16 2.18%
14 8 258 1.92% 1 46 4.71% 2 87 2.24% 1 22 3.07%
15 3 111 0.83% 0 27 2.76% 1 43 1.11% 0 15 2.07%
16 4 131 0.97% 2 66 6.76% 1 33 0.85% 1 27 3.75%
17 19 614 4.57% 0 25 2.56% 6 200 5.15% 1 21 2.93%
18 7 218 1.62% 0 26 2.66% 3 103 2.65% 0 12 1.65%
19 5 158 1.18% 1 48 4.91% 1 46 1.18% 1 19 2.69%
20 37 1174 8.74% 1 55 5.63% 7 229 5.90% 1 34 4.82%
21 36 1121 8.34% 1 56 5.73% 5 179 4.61% 1 38 5.30%
22 8 267 1.99% 1 31 3.17% 5 172 4.43% 4 111 15.53%
23 13 430 3.20% 1 48 4.91% 2 63 1.62% 1 21 2.99%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 747 5.56% 324 45.27% /xmlrpc.php
2 111 0.83% 0 0.00% /wp-cron.php
3 30 0.22% 0 0.00% /wp-content/
4 25 0.19% 0 0.00% /wp-content/plugins/
5 17 0.13% 25 3.53% /wp-admin/install.php
6 10 0.07% 0 0.00% /wp-content/themes/
7 6 0.04% 0 0.00% /favicon.ico
8 4 0.03% 0 0.00% /wp-admin/includes/class-wp-filesystem-base.php
9 4 0.03% 1 0.15% /wp-links-opml.php
10 4 0.03% 0 0.00% /wp-load.php
11 3 0.02% 29 4.04% /wp-includes/css/buttons.css
12 2 0.01% 3 0.47% /wp-admin/maint/repair.php
13 2 0.01% 15 2.07% /wp-content/plugins/contact-form-7/admin/js/scripts.js
14 2 0.01% 0 0.00% /wp-includes/Text/Diff.php
15 2 0.01% 0 0.00% /wp-includes/admin-bar.php
16 2 0.01% 189 26.45% /wp-includes/js/jquery/jquery.js
17 2 0.01% 0 0.00% /wp-includes/plugin.php
18 2 0.01% 2 0.29% /wp-includes/wlwmanifest.xml
19 1 0.01% 7 0.95% /cgi-sys/defaultwebpage.cgi
20 1 0.01% 0 0.00% /wp-config

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 747 5.56% 324 45.27% /xmlrpc.php
2 2 0.01% 189 26.45% /wp-includes/js/jquery/jquery.js
3 3 0.02% 29 4.04% /wp-includes/css/buttons.css
4 17 0.13% 25 3.53% /wp-admin/install.php
5 2 0.01% 15 2.07% /wp-content/plugins/contact-form-7/admin/js/scripts.js
6 1 0.01% 7 0.95% /cgi-sys/defaultwebpage.cgi
7 2 0.01% 3 0.47% /wp-admin/maint/repair.php
8 2 0.01% 2 0.29% /wp-includes/wlwmanifest.xml
9 4 0.03% 1 0.15% /wp-links-opml.php
10 6 0.04% 0 0.00% /favicon.ico

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 30 0.22% 4 66.67% /wp-content/
2 1 0.01% 1 16.67% /cgi-sys/defaultwebpage.cgi
3 1 0.01% 1 16.67% /wp-config

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 25 0.19% 2 40.00% /wp-content/plugins/
2 1 0.01% 1 20.00% /cgi-sys/defaultwebpage.cgi
3 1 0.01% 1 20.00% /wp-config
4 30 0.22% 1 20.00% /wp-content/

Top 30 of 954 Total Sites
# Hits Files KBytes Visits Hostname
1 2563 19.08% 27 2.76% 34 4.81% 4 0.52% tube-hosting.com
2 1673 12.45% 12 1.23% 15 2.17% 1 0.13% 191.101.209.12
3 1673 12.45% 12 1.23% 15 2.17% 1 0.13% lux-net-ip.as51430.net
4 916 6.82% 10 1.02% 23 3.15% 2 0.26% 146.70.160.254
5 453 3.37% 6 0.61% 4 0.61% 1 0.13% 80.76.49.233
6 446 3.32% 7 0.72% 7 0.96% 1 0.13% 103.102.228.144
7 438 3.26% 6 0.61% 4 0.61% 1 0.13% 45.88.91.113
8 321 2.39% 4 0.41% 0 0.00% 3 0.39% 199.19.72.125
9 308 2.29% 4 0.41% 0 0.00% 3 0.39% 94.156.64.75
10 232 1.73% 2 0.20% 3 0.39% 1 0.13% 172.172.106.80
11 125 0.93% 0 0.00% 5 0.77% 2 0.26% 94.156.66.104
12 101 0.75% 0 0.00% 0 0.00% 1 0.13% 45.146.55.174
13 101 0.75% 1 0.10% 0 0.00% 1 0.13% 45.146.55.186
14 99 0.74% 99 10.13% 0 0.00% 0 0.00% ns3127253.ip-51-68-35.eu
15 98 0.73% 3 0.31% 3 0.38% 1 0.13% 4.245.190.15
16 98 0.73% 3 0.31% 3 0.38% 1 0.13% mail.saescomedical.cam
17 98 0.73% 3 0.31% 3 0.38% 1 0.13% vmi1828392.contaboserver.net
18 98 0.73% 3 0.31% 3 0.38% 1 0.13% vmi1828958.contaboserver.net
19 93 0.69% 2 0.20% 0 0.00% 1 0.13% 45.146.55.212
20 71 0.53% 1 0.10% 1 0.21% 1 0.13% 174.138.29.63
21 71 0.53% 0 0.00% 0 0.00% 1 0.13% awful-veil.aeza.network
22 63 0.47% 0 0.00% 0 0.00% 1 0.13% 152.42.250.90
23 63 0.47% 0 0.00% 0 0.00% 1 0.13% 209.38.28.122
24 58 0.43% 0 0.00% 3 0.38% 1 0.13% 91.92.252.167
25 58 0.43% 0 0.00% 3 0.38% 1 0.13% 91.92.252.171
26 57 0.42% 0 0.00% 0 0.00% 1 0.13% aslam.launcher.com.br
27 48 0.36% 1 0.10% 0 0.00% 1 0.13% 20.243.235.235
28 48 0.36% 2 0.20% 1 0.21% 1 0.13% 20.243.237.168
29 47 0.35% 0 0.00% 0 0.00% 1 0.13% 20.243.239.174
30 46 0.34% 46 4.71% 20 2.78% 0 0.00% 187.120.72.148.host.secureserver.net

Top 10 of 954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.10% 3 0.31% 109 15.29% 0 0.00% m18282.contaboserver.net
2 1 0.01% 1 0.10% 95 13.22% 0 0.00% 80.76.51.20
3 2563 19.08% 27 2.76% 34 4.81% 4 0.52% tube-hosting.com
4 916 6.82% 10 1.02% 23 3.15% 2 0.26% 146.70.160.254
5 46 0.34% 46 4.71% 20 2.78% 0 0.00% 187.120.72.148.host.secureserver.net
6 44 0.33% 44 4.50% 19 2.66% 0 0.00% ip-173-201-181-20.ip.secureserver.net
7 1673 12.45% 12 1.23% 15 2.17% 1 0.13% 191.101.209.12
8 1673 12.45% 12 1.23% 15 2.17% 1 0.13% lux-net-ip.as51430.net
9 32 0.24% 32 3.28% 14 1.94% 0 0.00% ec2-52-201-126-123.compute-1.amazonaws.com
10 29 0.22% 29 2.97% 13 1.75% 0 0.00% 150.87.167.72.host.secureserver.net

Top 30 of 30 Total Referrers
# Hits Referrer
1 12780 95.12% - (Direct Request)
2 157 1.17% www.google.com
3 151 1.12% http://ahmlawyers.net/
4 99 0.74% http://ahmlawyers.net/wp-cron.php
5 60 0.45% https://www.google.com
6 49 0.36% binance.com
7 27 0.20% http://ahmlawyers.net
8 26 0.19% ahmlawyers.net
9 18 0.13% https://www.google.com/
10 10 0.07% https://www.linkedin.com/
11 8 0.06% http://www.google.com.hk
12 6 0.04% http://www.google.com
13 6 0.04% https://generatorfans.com/
14 4 0.03% www.google.comhttps://t.me/optimasprimetools
15 3 0.02% https://fable.in.ua/
16 3 0.02% https://lit.ukrtvory.ru/
17 3 0.02% https://opisanie-kartin.com/
18 3 0.02% https://schoolessay.ru/
19 3 0.02% https://t.me/Lovzeo
20 3 0.02% https://ukr.school-essay.ru/
21 3 0.02% https://ukrtvir.com.ua/
22 2 0.01% http://ahmlawyers.net/favicon.ico
23 2 0.01% http://www.ahmlawyers.net
24 2 0.01% https://www.netcraft.com/survey/
25 1 0.01% http://ahmlawyers.net/archivarix.cms.php
26 1 0.01% http://www.google.com/
27 1 0.01% https://ahmadiyya-az.com//wp-login.php
28 1 0.01% https://ahmedwelfaretrust.org//wp-login.php
29 1 0.01% https://l.instagram.com/
30 1 0.01% https://www.google.com.hk/

Top 15 of 438 Total User Agents
# Hits User Agent
1 1176 8.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 892 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 618 4.60% Go-http-client/1.1
4 381 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 186 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 166 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
7 164 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 164 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 164 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 163 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 162 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
12 159 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 158 1.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 158 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 158 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for May 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7102 52.86% 166 16.99% 232 32.38% Unresolved/Unknown
2 3211 23.90% 152 15.56% 110 15.34% Commercial (com)
3 2488 18.52% 360 36.85% 277 38.72% Network (net)
4 192 1.43% 130 13.31% 13 1.87% European Union
5 98 0.73% 2 0.20% 1 0.12% Brazil
6 58 0.43% 12 1.23% 5 0.73% Russian Federation
7 57 0.42% 25 2.56% 11 1.51% Germany
8 33 0.25% 3 0.31% 13 1.76% St. Helena
9 31 0.23% 26 2.66% 11 1.57% Netherlands
10 28 0.21% 22 2.25% 10 1.33% United Kingdom
11 25 0.19% 5 0.51% 1 0.18% Non-Profit (org)
12 21 0.16% 20 2.05% 9 1.21% Colombia
13 9 0.07% 9 0.92% 4 0.54% Portugal
14 9 0.07% 9 0.92% 4 0.54% Romania
15 8 0.06% 8 0.82% 3 0.48% Sweden
16 7 0.05% 7 0.72% 3 0.42% Kazakhstan
17 6 0.04% 0 0.00% 0 0.00% Austria
18 6 0.04% 1 0.10% 0 0.06% British Indian Ocean Territory
19 5 0.04% 5 0.51% 2 0.30% Generic TLD (info)
20 5 0.04% 1 0.10% 0 0.06% Viet Nam
21 4 0.03% 0 0.00% 0 0.00% Catalan Community (cat)
22 4 0.03% 0 0.00% 0 0.00% China
23 4 0.03% 2 0.20% 1 0.12% India
24 4 0.03% 3 0.31% 1 0.18% Italy
25 4 0.03% 4 0.41% 2 0.24% Poland
26 4 0.03% 0 0.00% 0 0.00% United States
27 3 0.02% 0 0.00% 0 0.00% Professional (pro)
28 1 0.01% 1 0.10% 0 0.06% Asia Pacific Community (asia)
29 1 0.01% 0 0.00% 0 0.00% Canada
30 1 0.01% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23