Usage Statistics for ahmlawyers.net

Summary Period: March 2024
Generated 01-Apr-2024 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 9820
Total Files 475
Total Pages 3410
Total Visits 804
Total KBytes 443
Total Unique Sites 1085
Total Unique URLs 18
Total Unique Referrers 30
Total Unique User Agents 408
. Avg Max
Hits per Hour 13 1411
Hits per Day 316 1840
Files per Day 15 33
Pages per Day 110 514
Sites per Day 35 65
Visits per Day 25 39
KBytes per Day 14 100
Hits by Response Code
Code 200 - OK 4.84% 475
Code 301 - Moved Permanently 91.59% 8994
Code 302 - Found 1.79% 176
Code 400 - Bad Request 0.06% 6
Code 403 - Forbidden 0.07% 7
Code 404 - Not Found 1.09% 107
Code 405 - Method Not Allowed 0.06% 6
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.49% 48

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 64 0.65% 5 1.05% 36 1.06% 20 2.49% 32 2.95% 0 0.00%
2 145 1.48% 10 2.11% 59 1.73% 21 2.61% 65 5.99% 3 0.59%
3 108 1.10% 13 2.74% 34 1.00% 24 2.99% 60 5.53% 5 1.17%
4 112 1.14% 17 3.58% 49 1.44% 31 3.86% 47 4.33% 7 1.51%
5 243 2.47% 16 3.37% 156 4.57% 26 3.23% 46 4.24% 7 1.50%
6 120 1.22% 13 2.74% 67 1.96% 39 4.85% 60 5.53% 4 0.88%
7 122 1.24% 17 3.58% 40 1.17% 24 2.99% 58 5.35% 5 1.07%
8 107 1.09% 19 4.00% 60 1.76% 31 3.86% 49 4.52% 9 2.06%
9 342 3.48% 16 3.37% 58 1.70% 30 3.73% 58 5.35% 16 3.51%
10 78 0.79% 12 2.53% 33 0.97% 24 2.99% 46 4.24% 4 0.98%
11 138 1.41% 13 2.74% 28 0.82% 19 2.36% 60 5.53% 4 0.98%
12 1304 13.28% 27 5.68% 495 14.52% 34 4.23% 52 4.79% 22 4.95%
13 89 0.91% 14 2.95% 53 1.55% 27 3.36% 34 3.13% 100 22.54%
14 71 0.72% 1 0.21% 24 0.70% 18 2.24% 26 2.40% 95 21.37%
15 65 0.66% 5 1.05% 37 1.09% 26 3.23% 35 3.23% 0 0.00%
16 1403 14.29% 25 5.26% 477 13.99% 24 2.99% 46 4.24% 20 4.53%
17 46 0.47% 14 2.95% 18 0.53% 18 2.24% 41 3.78% 6 1.27%
18 49 0.50% 2 0.42% 20 0.59% 16 1.99% 27 2.49% 0 0.00%
19 54 0.55% 4 0.84% 27 0.79% 23 2.86% 34 3.13% 0 0.00%
20 1478 15.05% 19 4.00% 501 14.69% 37 4.60% 46 4.24% 16 3.55%
21 1840 18.74% 22 4.63% 514 15.07% 29 3.61% 43 3.96% 21 4.68%
22 132 1.34% 29 6.11% 56 1.64% 35 4.35% 55 5.07% 10 2.29%
23 109 1.11% 12 2.53% 62 1.82% 27 3.36% 45 4.15% 4 0.98%
24 122 1.24% 12 2.53% 40 1.17% 21 2.61% 38 3.50% 7 1.60%
25 73 0.74% 15 3.16% 43 1.26% 28 3.48% 44 4.06% 5 1.07%
26 263 2.68% 16 3.37% 82 2.40% 30 3.73% 57 5.25% 12 2.77%
27 78 0.79% 15 3.16% 23 0.67% 20 2.49% 43 3.96% 18 4.01%
28 710 7.23% 19 4.00% 169 4.96% 26 3.23% 48 4.42% 16 3.58%
29 114 1.16% 13 2.74% 45 1.32% 25 3.11% 46 4.24% 4 0.98%
30 131 1.33% 33 6.95% 66 1.94% 32 3.98% 60 5.53% 9 2.10%
31 110 1.12% 27 5.68% 38 1.11% 19 2.36% 59 5.44% 15 3.49%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2899 29.52% 1 42 8.84% 30 939 27.54% 1 35 7.89%
1 2 82 0.84% 0 17 3.58% 1 38 1.11% 0 5 1.17%
2 49 1536 15.64% 1 31 6.53% 19 619 18.15% 1 27 6.16%
3 4 125 1.27% 0 16 3.37% 1 41 1.20% 1 18 4.01%
4 4 137 1.40% 0 15 3.16% 1 47 1.38% 0 5 1.07%
5 1 57 0.58% 0 9 1.89% 0 23 0.67% 0 3 0.68%
6 2 90 0.92% 0 15 3.16% 1 38 1.11% 0 5 1.07%
7 2 92 0.94% 0 9 1.89% 1 39 1.14% 0 3 0.68%
8 4 132 1.34% 0 16 3.37% 1 56 1.64% 3 104 23.42%
9 7 224 2.28% 0 14 2.95% 1 50 1.47% 0 8 1.69%
10 3 109 1.11% 0 13 2.74% 1 43 1.26% 0 4 0.98%
11 6 216 2.20% 0 28 5.89% 2 69 2.02% 0 15 3.49%
12 43 1336 13.60% 1 33 6.95% 15 490 14.37% 1 20 4.53%
13 5 175 1.78% 0 20 4.21% 3 97 2.84% 0 4 0.98%
14 3 123 1.25% 0 17 3.58% 1 39 1.14% 0 5 1.07%
15 44 1372 13.97% 1 36 7.58% 8 258 7.57% 1 33 7.38%
16 2 89 0.91% 0 16 3.37% 1 56 1.64% 3 100 22.64%
17 5 157 1.60% 0 18 3.79% 2 74 2.17% 0 7 1.51%
18 5 181 1.84% 0 21 4.42% 2 89 2.61% 0 5 1.07%
19 5 167 1.70% 0 12 2.53% 1 57 1.67% 0 11 2.48%
20 4 130 1.32% 0 17 3.58% 1 41 1.20% 0 6 1.37%
21 4 132 1.34% 0 12 2.53% 2 77 2.26% 0 5 1.07%
22 5 164 1.67% 1 33 6.95% 2 77 2.26% 0 10 2.29%
23 3 95 0.97% 0 15 3.16% 1 53 1.55% 0 6 1.27%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 281 2.86% 123 27.77% /xmlrpc.php
2 97 0.99% 0 0.00% /wp-cron.php
3 23 0.23% 0 0.00% /wp-content/
4 19 0.19% 0 0.00% /wp-content/plugins/
5 9 0.09% 0 0.00% /favicon.ico
6 9 0.09% 13 3.02% /wp-admin/install.php
7 9 0.09% 0 0.00% /wp-content/themes/
8 6 0.06% 0 0.10% /.well-known/pki-validation/7B956F6F03C3F6E4F964CE74E050328A.txt
9 5 0.05% 1 0.31% /wp-links-opml.php
10 5 0.05% 0 0.00% /wp-load.php
11 4 0.04% 7 1.52% /wp-admin/maint/repair.php
12 2 0.02% 189 42.73% /wp-includes/js/jquery/jquery.js
13 1 0.01% 0 0.01% /.well-known/pki-validation/05BF0391725C2F61567A1570888B22E9.txt
14 1 0.01% 0 0.01% /.well-known/pki-validation/610EA8FC24F58249AD298A48ADDF8B09.txt
15 1 0.01% 0 0.01% /.well-known/pki-validation/F4DA811E9D6F0B69B8299F2D06A9B77C.txt
16 1 0.01% 7 1.53% /cgi-sys/defaultwebpage.cgi
17 1 0.01% 4 0.81% /wp-includes/js/jquery/jquery.query.js
18 1 0.01% 13 3.03% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 189 42.73% /wp-includes/js/jquery/jquery.js
2 281 2.86% 123 27.77% /xmlrpc.php
3 1 0.01% 13 3.03% /wp-includes/js/wp-emoji-release.min.js
4 9 0.09% 13 3.02% /wp-admin/install.php
5 1 0.01% 7 1.53% /cgi-sys/defaultwebpage.cgi
6 4 0.04% 7 1.52% /wp-admin/maint/repair.php
7 1 0.01% 4 0.81% /wp-includes/js/jquery/jquery.query.js
8 5 0.05% 1 0.31% /wp-links-opml.php
9 6 0.06% 0 0.10% /.well-known/pki-validation/7B956F6F03C3F6E4F964CE74E050328A.txt
10 1 0.01% 0 0.01% /.well-known/pki-validation/05BF0391725C2F61567A1570888B22E9.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 23 0.23% 3 37.50% /wp-content/
2 19 0.19% 3 37.50% /wp-content/plugins/
3 1 0.01% 1 12.50% /cgi-sys/defaultwebpage.cgi
4 9 0.09% 1 12.50% /wp-content/themes/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 23 0.23% 2 33.33% /wp-content/
2 9 0.09% 2 33.33% /wp-content/themes/
3 1 0.01% 1 16.67% /cgi-sys/defaultwebpage.cgi
4 19 0.19% 1 16.67% /wp-content/plugins/

Top 30 of 1085 Total Sites
# Hits Files KBytes Visits Hostname
1 2804 28.55% 26 5.47% 31 7.11% 2 0.25% 45.134.79.164
2 1306 13.30% 12 2.53% 16 3.55% 1 0.12% 185.153.151.140
3 1219 12.41% 12 2.53% 16 3.55% 1 0.12% unn-156-146-33-70.cdn77.com
4 636 6.48% 5 1.05% 12 2.61% 1 0.12% tube-hosting.com
5 223 2.27% 4 0.84% 11 2.43% 1 0.12% vmd131039.contaboserver.net
6 129 1.31% 3 0.63% 0 0.00% 1 0.12% 80.94.93.190
7 101 1.03% 1 0.21% 0 0.00% 1 0.12% 104.234.53.53
8 101 1.03% 1 0.21% 1 0.34% 1 0.12% 104.234.53.88
9 101 1.03% 0 0.00% 0 0.00% 1 0.12% 191.101.41.139
10 100 1.02% 0 0.00% 3 0.62% 2 0.25% 94.156.66.104
11 100 1.02% 100 21.05% 0 0.09% 0 0.00% ns3127253.ip-51-68-35.eu
12 96 0.98% 4 0.84% 3 0.62% 3 0.37% 94.156.64.75
13 77 0.78% 0 0.00% 0 0.00% 1 0.12% 45.130.83.212
14 57 0.58% 0 0.00% 0 0.00% 1 0.12% 104.234.53.82
15 54 0.55% 0 0.00% 3 0.62% 1 0.12% 64.176.197.80.vultrusercontent.com
16 34 0.35% 12 2.53% 5 1.17% 2 0.25% 20.38.1.181
17 34 0.35% 2 0.42% 1 0.34% 2 0.25% 4.185.138.25
18 34 0.35% 2 0.42% 1 0.34% 2 0.25% 52.178.199.89
19 30 0.31% 0 0.00% 0 0.00% 10 1.24% sosnovskij.ru
20 30 0.31% 0 0.00% 0 0.00% 3 0.37% undefined.hostname.localhost
21 27 0.27% 0 0.00% 0 0.00% 1 0.12% 20.191.73.122
22 27 0.27% 0 0.00% 0 0.00% 0 0.00% m12600.contaboserver.net
23 26 0.26% 0 0.00% 0 0.00% 0 0.00% 216.244.66.236
24 26 0.26% 1 0.21% 4 0.98% 3 0.37% 91.92.241.245
25 25 0.25% 0 0.00% 0 0.00% 3 0.37% nbl216.ntup.net
26 21 0.21% 0 0.00% 0 0.00% 0 0.00% 89.149.39.49
27 21 0.21% 0 0.00% 0 0.00% 0 0.00% m10601.contaboserver.net
28 20 0.20% 0 0.00% 0 0.00% 0 0.00% 45.135.237.184
29 20 0.20% 0 0.00% 0 0.00% 2 0.25% 45.80.158.85
30 20 0.20% 0 0.00% 0 0.00% 2 0.25% 45.94.31.158

Top 10 of 1085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.02% 2 0.42% 189 42.73% 0 0.00% 143.198.86.210
2 2804 28.55% 26 5.47% 31 7.11% 2 0.25% 45.134.79.164
3 1306 13.30% 12 2.53% 16 3.55% 1 0.12% 185.153.151.140
4 1219 12.41% 12 2.53% 16 3.55% 1 0.12% unn-156-146-33-70.cdn77.com
5 1 0.01% 1 0.21% 13 3.03% 0 0.00% 51-15-17-105.rev.poneytelecom.eu
6 636 6.48% 5 1.05% 12 2.61% 1 0.12% tube-hosting.com
7 223 2.27% 4 0.84% 11 2.43% 1 0.12% vmd131039.contaboserver.net
8 1 0.01% 1 0.21% 7 1.53% 1 0.12% msnbot-52-167-144-208.search.msn.com
9 34 0.35% 12 2.53% 5 1.17% 2 0.25% 20.38.1.181
10 13 0.13% 12 2.53% 5 1.17% 1 0.12% vmd132174.contaboserver.net

Top 30 of 30 Total Referrers
# Hits Referrer
1 8872 90.35% - (Direct Request)
2 287 2.92% www.google.com
3 188 1.91% http://ahmlawyers.net/
4 116 1.18% ahmlawyers.net
5 94 0.96% http://ahmlawyers.net/wp-cron.php
6 75 0.76% http://simplesite.com
7 60 0.61% https://www.google.com
8 28 0.29% binance.com
9 13 0.13% http://ahmlawyers.net
10 10 0.10% http://www.google.com
11 10 0.10% https://www.linkedin.com/
12 9 0.09% https://nudeai.app/
13 8 0.08% https://www.google.com/
14 6 0.06% https://a.pro100sex.net/
15 6 0.06% https://art-print18.ru/
16 3 0.03% https://ahmlawyers.net
17 3 0.03% https://dengi-za-avto-vrn.ru/
18 3 0.03% https://euroshop18.ru/
19 3 0.03% https://ramo48.ru/
20 2 0.02% http://ahmlawyers.net/favicon.ico
21 2 0.02% http://ahmlawyers.net/wp-login.php
22 2 0.02% https://google.com/
23 1 0.01% android-app://com.linkedin.android/
24 1 0.01% http://baidu.com/
25 1 0.01% http://www.ahmlawyers.net
26 1 0.01% http://www.google.com.hk
27 1 0.01% http://www.google.com/
28 1 0.01% https://www.ahmlawyers.net/
29 1 0.01% https://www.google.co.uk/
30 1 0.01% https://www.netcraft.com/survey/

Top 15 of 408 Total User Agents
# Hits User Agent
1 616 6.27% Go-http-client/1.1
2 611 6.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 265 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 176 1.79% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 140 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
6 140 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
7 140 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
8 138 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 134 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 134 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 133 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 131 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
13 130 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 128 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 127 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for March 2024

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6166 62.79% 127 26.74% 288 65.07% Unresolved/Unknown
2 2504 25.50% 79 16.63% 63 14.17% Commercial (com)
3 596 6.07% 69 14.53% 37 8.35% Network (net)
4 150 1.53% 108 22.74% 17 3.81% European Union
5 80 0.81% 16 3.37% 7 1.56% Russian Federation
6 59 0.60% 2 0.42% 0 0.00% Non-Profit (org)
7 58 0.59% 23 4.84% 10 2.25% Germany
8 31 0.32% 6 1.26% 3 0.59% Netherlands
9 26 0.26% 2 0.42% 0 0.00% Brazil
10 20 0.20% 4 0.84% 2 0.39% Spain
11 12 0.12% 0 0.00% 0 0.00% Canada
12 12 0.12% 9 1.89% 4 0.88% Italy
13 10 0.10% 0 0.00% 0 0.00% St. Helena
14 7 0.07% 7 1.47% 3 0.68% Generic TLD (info)
15 7 0.07% 1 0.21% 0 0.10% India
16 6 0.06% 2 0.42% 1 0.20% France
17 5 0.05% 0 0.00% 0 0.00% Austria
18 5 0.05% 0 0.00% 0 0.00% Chile
19 5 0.05% 0 0.00% 0 0.00% Moldova
20 5 0.05% 3 0.63% 1 0.29% United Kingdom
21 4 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
22 4 0.04% 0 0.00% 0 0.00% Morocco
23 4 0.04% 0 0.00% 0 0.00% Viet Nam
24 4 0.04% 0 0.00% 0 0.00% South Africa
25 3 0.03% 2 0.42% 1 0.20% Indonesia
26 3 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
27 3 0.03% 1 0.21% 0 0.10% Poland
28 3 0.03% 2 0.42% 1 0.20% Turkey
29 3 0.03% 0 0.00% 0 0.00% United States
30 2 0.02% 1 0.21% 0 0.10% Belgium


Generated by Webalizer Version 2.23