Usage Statistics for ahmlawyers.net

Summary Period: January 2024
Generated 01-Feb-2024 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 12962
Total Files 1991
Total Pages 3468
Total Visits 656
Total KBytes 1113
Total Unique Sites 1163
Total Unique URLs 20
Total Unique Referrers 22
Total Unique User Agents 431
. Avg Max
Hits per Hour 17 1250
Hits per Day 418 2395
Files per Day 64 393
Pages per Day 111 814
Sites per Day 37 198
Visits per Day 21 44
KBytes per Day 36 163
Hits by Response Code
Code 200 - OK 15.36% 1991
Code 301 - Moved Permanently 80.99% 10498
Code 302 - Found 1.23% 160
Code 400 - Bad Request 0.04% 5
Code 403 - Forbidden 0.07% 9
Code 404 - Not Found 1.60% 207
Code 405 - Method Not Allowed 0.15% 19
Code 500 - Internal Server Error 0.56% 73

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 242 1.87% 21 1.05% 188 5.42% 21 3.20% 49 4.21% 5 0.47%
2 729 5.62% 22 1.10% 223 6.43% 22 3.35% 57 4.90% 18 1.59%
3 301 2.32% 138 6.93% 44 1.27% 29 4.42% 50 4.30% 60 5.39%
4 300 2.31% 5 0.25% 42 1.21% 18 2.74% 36 3.10% 6 0.53%
5 647 4.99% 10 0.50% 166 4.79% 14 2.13% 31 2.67% 12 1.05%
6 66 0.51% 4 0.20% 27 0.78% 11 1.68% 26 2.24% 0 0.00%
7 2395 18.48% 25 1.26% 814 23.47% 24 3.66% 42 3.61% 12 1.07%
8 1019 7.86% 19 0.95% 349 10.06% 26 3.96% 37 3.18% 13 1.18%
9 56 0.43% 4 0.20% 19 0.55% 19 2.90% 32 2.75% 0 0.00%
10 56 0.43% 5 0.25% 22 0.63% 18 2.74% 39 3.35% 0 0.00%
11 78 0.60% 6 0.30% 31 0.89% 23 3.51% 47 4.04% 10 0.87%
12 876 6.76% 18 0.90% 186 5.36% 20 3.05% 40 3.44% 26 2.31%
13 66 0.51% 3 0.15% 16 0.46% 16 2.44% 31 2.67% 0 0.00%
14 158 1.22% 16 0.80% 57 1.64% 35 5.34% 41 3.53% 1 0.06%
15 114 0.88% 9 0.45% 59 1.70% 27 4.12% 32 2.75% 3 0.23%
16 145 1.12% 13 0.65% 75 2.16% 44 6.71% 65 5.59% 13 1.17%
17 90 0.69% 10 0.50% 30 0.87% 24 3.66% 41 3.53% 1 0.13%
18 64 0.49% 9 0.45% 17 0.49% 15 2.29% 29 2.49% 3 0.24%
19 65 0.50% 3 0.15% 34 0.98% 26 3.96% 44 3.78% 0 0.00%
20 164 1.27% 72 3.62% 15 0.43% 15 2.29% 78 6.71% 30 2.69%
21 1573 12.14% 186 9.34% 304 8.77% 19 2.90% 112 9.63% 96 8.63%
22 583 4.50% 393 19.74% 166 4.79% 27 4.12% 188 16.17% 163 14.66%
23 451 3.48% 362 18.18% 27 0.78% 24 3.66% 198 17.02% 153 13.76%
24 340 2.62% 296 14.87% 33 0.95% 11 1.68% 146 12.55% 144 12.91%
25 250 1.93% 220 11.05% 11 0.32% 10 1.52% 139 11.95% 93 8.40%
26 36 0.28% 2 0.10% 24 0.69% 19 2.90% 25 2.15% 0 0.00%
27 1636 12.62% 24 1.21% 342 9.86% 21 3.20% 47 4.04% 29 2.62%
28 147 1.13% 22 1.10% 45 1.30% 23 3.51% 50 4.30% 100 8.97%
29 119 0.92% 16 0.80% 48 1.38% 18 2.74% 45 3.87% 101 9.05%
30 133 1.03% 35 1.76% 31 0.89% 21 3.20% 59 5.07% 13 1.21%
31 63 0.49% 23 1.16% 23 0.66% 16 2.44% 43 3.70% 9 0.82%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 907 7.00% 2 73 3.67% 5 181 5.22% 1 39 3.48%
1 4 150 1.16% 2 85 4.27% 0 23 0.66% 1 34 3.07%
2 3 105 0.81% 1 32 1.61% 1 32 0.92% 3 105 9.47%
3 6 186 1.43% 2 84 4.22% 1 43 1.24% 1 30 2.70%
4 31 988 7.62% 2 90 4.52% 10 339 9.78% 1 44 3.95%
5 5 184 1.42% 1 50 2.51% 1 51 1.47% 1 33 2.93%
6 11 356 2.75% 8 253 12.71% 1 48 1.38% 7 204 18.32%
7 6 200 1.54% 1 60 3.01% 1 42 1.21% 1 23 2.10%
8 31 976 7.53% 4 125 6.28% 6 204 5.88% 2 64 5.73%
9 5 173 1.33% 2 77 3.87% 1 51 1.47% 1 34 3.07%
10 16 516 3.98% 2 88 4.42% 11 351 10.12% 1 34 3.09%
11 4 124 0.96% 2 70 3.52% 0 26 0.75% 1 27 2.41%
12 33 1039 8.02% 2 90 4.52% 7 239 6.89% 2 50 4.48%
13 8 266 2.05% 1 52 2.61% 5 178 5.13% 1 19 1.67%
14 5 168 1.30% 2 80 4.02% 1 38 1.10% 1 39 3.51%
15 13 433 3.34% 3 108 5.42% 2 67 1.93% 1 44 3.93%
16 27 862 6.65% 2 76 3.82% 6 197 5.68% 1 39 3.50%
17 4 142 1.10% 1 61 3.06% 1 45 1.30% 1 28 2.50%
18 27 847 6.53% 2 62 3.11% 6 191 5.51% 1 35 3.11%
19 76 2360 18.21% 2 90 4.52% 11 369 10.64% 2 77 6.88%
20 45 1407 10.85% 1 59 2.96% 20 623 17.96% 1 23 2.04%
21 7 238 1.84% 2 65 3.26% 1 47 1.36% 1 26 2.35%
22 5 172 1.33% 3 105 5.27% 1 41 1.18% 1 41 3.67%
23 5 163 1.26% 1 56 2.81% 1 42 1.21% 1 23 2.03%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 1711 13.20% 740 66.52% /xmlrpc.php
2 166 1.28% 0 0.00% /wp-cron.php
3 25 0.19% 0 0.00% /wp-content/
4 23 0.18% 0 0.00% /wp-content/plugins/
5 12 0.09% 0 0.00% /favicon.ico
6 10 0.08% 0 0.00% /wp-content/themes/
7 9 0.07% 13 1.20% /wp-admin/install.php
8 9 0.07% 2 0.22% /wp-links-opml.php
9 9 0.07% 0 0.00% /wp-load.php
10 6 0.05% 0 0.04% /.well-known/pki-validation/47F7FC53F97B136A8C691E0B23A3B89E.txt
11 2 0.02% 189 17.00% /wp-includes/js/jquery/jquery.js
12 1 0.01% 0 0.01% /.well-known/pki-validation/69270A2D856ADD6C39E61FFE624D70CD.txt
13 1 0.01% 0 0.01% /.well-known/pki-validation/8785602FEDB2833D86C5EA8FA2855CB7.txt
14 1 0.01% 0 0.01% /.well-known/pki-validation/C91083372AF48A2863BC88DB1BBD410B.txt
15 1 0.01% 6 0.53% /mailman/listinfo/mailman
16 1 0.01% 1 0.12% /wp-includes/ID3/license.txt
17 1 0.01% 10 0.87% /wp-includes/css/buttons.css
18 1 0.01% 10 0.88% /wp-includes/js/jquery/jquery-migrate.min.js
19 1 0.01% 13 1.21% /wp-includes/js/wp-emoji-release.min.js
20 1 0.01% 1 0.09% /wp-includes/wlwmanifest.xml

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 1711 13.20% 740 66.52% /xmlrpc.php
2 2 0.02% 189 17.00% /wp-includes/js/jquery/jquery.js
3 1 0.01% 13 1.21% /wp-includes/js/wp-emoji-release.min.js
4 9 0.07% 13 1.20% /wp-admin/install.php
5 1 0.01% 10 0.88% /wp-includes/js/jquery/jquery-migrate.min.js
6 1 0.01% 10 0.87% /wp-includes/css/buttons.css
7 1 0.01% 6 0.53% /mailman/listinfo/mailman
8 9 0.07% 2 0.22% /wp-links-opml.php
9 1 0.01% 1 0.12% /wp-includes/ID3/license.txt
10 1 0.01% 1 0.09% /wp-includes/wlwmanifest.xml

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 25 0.19% 10 62.50% /wp-content/
2 23 0.18% 3 18.75% /wp-content/plugins/
3 10 0.08% 2 12.50% /wp-content/themes/
4 1 0.01% 1 6.25% /mailman/listinfo/mailman

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 25 0.19% 4 36.36% /wp-content/
2 23 0.18% 4 36.36% /wp-content/plugins/
3 10 0.08% 2 18.18% /wp-content/themes/
4 1 0.01% 1 9.09% /mailman/listinfo/mailman

Top 30 of 1163 Total Sites
# Hits Files KBytes Visits Hostname
1 2130 16.43% 6 0.30% 12 1.07% 1 0.15% 157.245.151.55
2 764 5.89% 6 0.30% 13 1.18% 1 0.15% 13.79.238.244
3 764 5.89% 6 0.30% 13 1.18% 1 0.15% unn-169-150-227-146.datapacket.com
4 689 5.32% 5 0.25% 12 1.05% 1 0.15% 4.245.248.133
5 689 5.32% 5 0.25% 12 1.05% 1 0.15% 98.71.55.67
6 689 5.32% 5 0.25% 12 1.05% 1 0.15% unn-37-19-206-57.datapacket.com
7 636 4.91% 5 0.25% 12 1.05% 1 0.15% 45.144.115.25
8 608 4.69% 6 0.30% 12 1.05% 1 0.15% 103.102.228.190
9 608 4.69% 6 0.30% 12 1.05% 1 0.15% 13.69.215.162
10 289 2.23% 4 0.20% 2 0.18% 5 0.76% 91.92.242.136
11 242 1.87% 2 0.10% 0 0.00% 1 0.15% tube-hosting.com
12 196 1.51% 4 0.20% 0 0.00% 3 0.46% 94.156.64.75
13 163 1.26% 163 8.19% 0 0.04% 0 0.00% ns3127253.ip-51-68-35.eu
14 161 1.24% 4 0.20% 0 0.00% 2 0.30% 91.92.255.20
15 129 1.00% 3 0.15% 0 0.00% 1 0.15% 80.94.93.190
16 128 0.99% 127 6.38% 55 4.94% 1 0.15% ec2-3-15-206-185.us-east-2.compute.amazonaws.com
17 97 0.75% 2 0.10% 3 0.26% 1 0.15% 191.101.41.43
18 73 0.56% 2 0.10% 0 0.00% 1 0.15% 91.92.244.218
19 54 0.42% 1 0.05% 1 0.13% 1 0.15% vmd127404.contaboserver.net
20 50 0.39% 0 0.00% 0 0.00% 1 0.15% 172.191.97.155
21 48 0.37% 0 0.00% 0 0.00% 1 0.15% node-iae.pool-1-1.dynamic.totinternet.net
22 44 0.34% 0 0.00% 0 0.00% 3 0.46% 91.92.255.184
23 43 0.33% 0 0.00% 0 0.00% 1 0.15% 45.92.229.150
24 37 0.29% 0 0.00% 0 0.00% 2 0.30% 91.92.252.171
25 34 0.26% 2 0.10% 1 0.13% 1 0.15% 185.241.208.116
26 34 0.26% 2 0.10% 1 0.13% 2 0.30% 45.138.16.150
27 31 0.24% 2 0.10% 11 1.00% 1 0.15% 45.32.116.69.vultrusercontent.com
28 31 0.24% 31 1.56% 13 1.21% 0 0.00% ns31.ebiz2do.com
29 29 0.22% 0 0.00% 0 0.00% 0 0.00% de.ahmn.co
30 29 0.22% 29 1.46% 13 1.13% 0 0.00% ip241.ip-46-105-39.eu

Top 10 of 1163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.05% 2 0.10% 189 17.00% 0 0.00% m10520.contaboserver.net
2 128 0.99% 127 6.38% 55 4.94% 1 0.15% ec2-3-15-206-185.us-east-2.compute.amazonaws.com
3 1 0.01% 1 0.05% 13 1.21% 0 0.00% 91.92.254.155
4 31 0.24% 31 1.56% 13 1.21% 0 0.00% ns31.ebiz2do.com
5 764 5.89% 6 0.30% 13 1.18% 1 0.15% 13.79.238.244
6 764 5.89% 6 0.30% 13 1.18% 1 0.15% unn-169-150-227-146.datapacket.com
7 29 0.22% 29 1.46% 13 1.13% 0 0.00% ip241.ip-46-105-39.eu
8 28 0.22% 28 1.41% 12 1.09% 0 0.00% 45.197.56.124
9 28 0.22% 28 1.41% 12 1.09% 0 0.00% ip2.ip-51-81-40.us
10 2130 16.43% 6 0.30% 12 1.07% 1 0.15% 157.245.151.55

Top 22 of 22 Total Referrers
# Hits Referrer
1 12177 93.94% - (Direct Request)
2 296 2.28% www.google.com
3 157 1.21% http://ahmlawyers.net/wp-cron.php
4 154 1.19% http://simplesite.com
5 45 0.35% ahmlawyers.net
6 31 0.24% http://ahmlawyers.net/
7 28 0.22% binance.com
8 22 0.17% http://ahmlawyers.net
9 17 0.13% http://www.google.com.hk
10 6 0.05% https://antiddos24.ru/
11 6 0.05% https://kinopled.com/
12 5 0.04% https://www.google.com/
13 3 0.02% https://ahmlawyers.net
14 3 0.02% https://l.instagram.com/
15 3 0.02% https://nkpribor.ru/
16 3 0.02% https://prolifehc.com/
17 1 0.01% http://ahmlawyers.net/contact
18 1 0.01% http://ahmlawyers.net/services/التأمين
19 1 0.01% http://ahmlawyers.net/services/القانون-المالي-والمصرفي
20 1 0.01% http://www.facebook.net/
21 1 0.01% http://www.google.com/
22 1 0.01% https://www.netcraft.com/survey/

Top 15 of 431 Total User Agents
# Hits User Agent
1 1136 8.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 514 3.97% Go-http-client/1.1
3 289 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 188 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
5 185 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
6 171 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 169 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 169 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 169 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
10 169 1.30% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 166 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 165 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 164 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 163 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 162 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for January 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 8894 68.62% 709 35.61% 390 35.09% Unresolved/Unknown
2 2558 19.73% 449 22.55% 241 21.67% Commercial (com)
3 781 6.03% 353 17.73% 344 30.92% Network (net)
4 242 1.87% 215 10.80% 23 2.06% European Union
5 113 0.87% 73 3.67% 32 2.84% Germany
6 73 0.56% 35 1.76% 15 1.36% Russian Federation
7 39 0.30% 36 1.81% 16 1.40% United States
8 37 0.29% 7 0.35% 3 0.27% Colombia
9 27 0.21% 0 0.00% 0 0.00% Canada
10 25 0.19% 4 0.20% 2 0.16% Non-Profit (org)
11 19 0.15% 6 0.30% 2 0.19% Belgium
12 16 0.12% 15 0.75% 6 0.58% Japan
13 15 0.12% 15 0.75% 6 0.58% Norway
14 12 0.09% 8 0.40% 3 0.31% United Kingdom
15 11 0.08% 3 0.15% 1 0.12% Brazil
16 11 0.08% 7 0.35% 3 0.27% Turkey
17 10 0.08% 6 0.30% 3 0.23% India
18 9 0.07% 9 0.45% 4 0.35% Israel
19 9 0.07% 6 0.30% 3 0.23% Poland
20 8 0.06% 5 0.25% 2 0.19% Italy
21 8 0.06% 8 0.40% 3 0.31% Kazakhstan
22 7 0.05% 4 0.20% 2 0.16% Spain
23 7 0.05% 4 0.20% 2 0.16% Viet Nam
24 4 0.03% 4 0.20% 2 0.16% Czech Republic
25 4 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
26 2 0.02% 2 0.10% 1 0.08% Bulgaria
27 2 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
28 2 0.02% 1 0.05% 0 0.04% Greece
29 2 0.02% 1 0.05% 0 0.04% Morocco
30 2 0.02% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23