Program started on Thu, Feb 29 2024 at 12:16 PM.
Analyzed requests from Mon, Dec 26 2022 at 3:58 PM to Thu, Feb 29 2024 at 11:46 AM (429.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2024 at 12:16 PM.
Successful requests: 14,407 (51)
Average successful requests per day: 33 (7)
Successful requests for pages: 72 (2)
Failed requests: 1,051 (1)
Redirected requests: 58,090 (126)
Distinct files requested: 1,689 (9,400)
Distinct hosts served: 2,329 (9,742)
Data transferred: 6.77 megabytes (45.01 kilobytes)
Average data transferred per day: 16.12 kilobytes (6.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2022 | 1 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 1195 | 0 | |
Mar 2023 | 363 | 0 | |
Apr 2023 | 557 | 0 | |
May 2023 | 144 | 1 | ![]() |
Jun 2023 | 1066 | 5 | ![]() ![]() |
Jul 2023 | 2408 | 1 | ![]() |
Aug 2023 | 2300 | 12 | ![]() ![]() |
Sep 2023 | 1172 | 4 | ![]() |
Oct 2023 | 376 | 4 | ![]() |
Nov 2023 | 1263 | 8 | ![]() |
Dec 2023 | 1066 | 7 | ![]() ![]() ![]() |
Jan 2024 | 1991 | 17 | ![]() ![]() |
Feb 2024 | 505 | 13 | ![]() ![]() ![]() |
Busiest month: Jan 2024 (17 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2137 | 11 | ![]() ![]() ![]() |
Mon | 1834 | 17 | ![]() ![]() |
Tue | 2635 | 10 | ![]() ![]() |
Wed | 1989 | 5 | ![]() ![]() |
Thu | 2234 | 5 | ![]() ![]() |
Fri | 2384 | 13 | ![]() ![]() ![]() |
Sat | 1194 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 452 | 0 | |
1 | 411 | 1 | ![]() |
2 | 477 | 1 | ![]() |
3 | 451 | 2 | ![]() |
4 | 377 | 4 | ![]() |
5 | 1569 | 1 | ![]() |
6 | 491 | 0 | |
7 | 347 | 3 | ![]() ![]() |
8 | 582 | 5 | ![]() ![]() |
9 | 867 | 2 | ![]() |
10 | 672 | 3 | ![]() ![]() |
11 | 458 | 8 | ![]() |
12 | 520 | 4 | ![]() |
13 | 390 | 5 | ![]() ![]() |
14 | 485 | 1 | ![]() |
15 | 2267 | 2 | ![]() |
16 | 364 | 2 | ![]() |
17 | 502 | 0 | |
18 | 413 | 3 | ![]() ![]() |
19 | 479 | 7 | ![]() ![]() ![]() |
20 | 429 | 3 | ![]() ![]() |
21 | 421 | 8 | ![]() |
22 | 550 | 3 | ![]() ![]() |
23 | 433 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
14407 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1870 | 1.39% | 51 |
931 | 5.81% | 156.236 |
923 | 5.76% | 14 |
797 | 4.98% | 183.56 |
549 | 3.43% | 118 |
493 | 4.40% | 103 |
414 | 2.59% | 81.161 |
314 | 1.95% | 120 |
269 | 2.63% | 45 |
247 | 3.01% | 94 |
227 | 1.42% | 44 |
179 | 1.23% | 91 |
157 | 0.69% | 54 |
155 | 0.94% | 43 |
152 | 1.06% | 8 |
144 | 0.90% | 3 |
133 | 0.82% | 68.178 |
132 | 0.44% | 35 |
131 | 0.99% | 20 |
131 | 0.81% | 92 |
6059 | 54.73% | [not listed: 681 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
8 | http://simplesite.com/ |
3 | http://ahmlawyers.net/xmlrpc.php |
1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1621 | http://ahmlawyers.net/ |
37 | http://simplesite.com/ |
1 | https://ahmlawyers.net/ |
1 | http://www.ahmlawyers.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
230 | 21 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
75 | 19 | Go-http-client/1.1 |
15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
63 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
10 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
18 | 1 | python-requests/2.27.1 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
53 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
44 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
64 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
4 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
4 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
69 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
3 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
13713 | 0 | [not listed: 234 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 5151 | 29 | Safari |
4937 | 29 | Safari/537 | |
2 | 4122 | 22 | Firefox |
19 | 15 | Firefox/77 | |
68 | 4 | Firefox/79 | |
64 | 1 | Firefox/67 | |
10 | 1 | Firefox/74 | |
9 | 1 | Firefox/76 | |
3 | 75 | 19 | Go-http-client |
75 | 19 | Go-http-client/1 | |
4 | 27 | 1 | python-requests |
27 | 1 | python-requests/2 | |
5 | 4 | 1 | MSIE |
4 | 1 | MSIE/10 | |
5005 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1771 | 23 | Unix |
1771 | 23 | Linux | |
2 | 5107 | 20 | OS unknown |
3 | 630 | 18 | Macintosh |
4 | 6876 | 11 | Windows |
4422 | 10 | Windows NT | |
1824 | 1 | Unknown Windows | |
630 | 0 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
14407 | 200 OK |
54474 | 301 Document moved permanently |
3616 | 302 Document found elsewhere |
45 | 400 Bad request |
18 | 403 Access forbidden |
646 | 404 Document not found |
67 | 405 Method not allowed |
275 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2183 | |
1B- 10B | 0 | |
11B- 100B | 72 | 0.07% |
101B- 1kB | 11969 | 74.68% |
1kB- 10kB | 165 | 6.67% |
10kB-100kB | 17 | 15.65% |
100kB- 1MB | 1 | 2.93% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
13858 | 76.29% | .php [PHP] |
16 | 14.61% | .js [JavaScript code] |
12 | 4.50% | .css [Cascading Style Sheets] |
93 | 1.94% | .txt [Plain text] |
17 | 1.66% | .cgi [CGI scripts] |
46 | 0.68% | .xml |
3 | 0.24% | .svg |
362 | 0.09% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
13912 | 75.45% | [root directory] |
80 | 16.91% | /wp-includes/ |
251 | 4.19% | /wp-content/ |
17 | 1.66% | /cgi-sys/ |
72 | 1.40% | /wp-admin/ |
3 | 0.24% | /img-sys/ |
1 | 0.09% | /mailman/ |
69 | 0.07% | /.well-known/ |
2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
11950 | 74.82% | Feb/16/24 4:33 PM | /xmlrpc.php |
1620 | Feb/29/24 2:58 AM | /wp-cron.php | |
289 | Feb/27/24 6:35 PM | /favicon.ico | |
84 | Feb/22/24 7:04 AM | /wp-content/index.php | |
65 | 1.40% | Feb/28/24 5:31 PM | /wp-admin/install.php |
51 | Feb/26/24 6:22 PM | /wp-content/plugins/index.php | |
46 | 0.68% | Feb/23/24 3:30 PM | /wp-includes/wlwmanifest.xml |
34 | Feb/27/24 9:33 PM | /wp-content/plugins/ | |
33 | Feb/16/24 12:07 PM | /wp-load.php | |
27 | Feb/17/24 12:30 PM | /wp-content/ | |
22 | Feb/22/24 7:04 AM | /wp-content/themes/index.php | |
186 | 23.11% | Feb/27/24 6:36 PM | [not listed: 62 files] |