Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2024 | 157 | 60 | 78 | 35 | 884 | 93017 | 861 | 1893 | 1454 | 3784 |
Jul 2024 | 146 | 73 | 77 | 38 | 979 | 146015 | 1196 | 2402 | 2277 | 4544 |
Jun 2024 | 150 | 65 | 68 | 40 | 916 | 144382 | 1218 | 2061 | 1965 | 4525 |
May 2024 | 97 | 49 | 51 | 35 | 896 | 120851 | 1094 | 1594 | 1520 | 3029 |
Apr 2024 | 122 | 46 | 52 | 40 | 997 | 117024 | 1223 | 1564 | 1408 | 3660 |
Mar 2024 | 155 | 60 | 62 | 40 | 1033 | 102517 | 1268 | 1949 | 1888 | 4806 |
Feb 2024 | 217 | 52 | 79 | 43 | 939 | 171281 | 1268 | 2313 | 1521 | 6295 |
Jan 2024 | 132 | 44 | 52 | 37 | 917 | 137373 | 1155 | 1617 | 1371 | 4102 |
Dec 2023 | 127 | 63 | 63 | 42 | 969 | 130976 | 1309 | 1977 | 1977 | 3949 |
Nov 2023 | 127 | 52 | 54 | 38 | 1100 | 101106 | 1143 | 1644 | 1583 | 3821 |
Oct 2023 | 111 | 55 | 46 | 36 | 1114 | 107651 | 1119 | 1437 | 1718 | 3464 |
Sep 2023 | 163 | 61 | 70 | 36 | 1140 | 94483 | 1105 | 2128 | 1838 | 4918 |
Totals | 1466676 | 13959 | 22579 | 20520 | 50897 | |||||
Generated by Webalizer Version 2.23 |